<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erlendaakre.com &#187; computer</title>
	<atom:link href="http://www.erlendaakre.com/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erlendaakre.com</link>
	<description>Erlend Aakre's blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer upgrade (Damn you Samsung!)</title>
		<link>http://www.erlendaakre.com/computer-upgrade-damn-you-samsung.html</link>
		<comments>http://www.erlendaakre.com/computer-upgrade-damn-you-samsung.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:47:15 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[Gainward]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[googling]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[motherboard intel]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[Not Optimum mode]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[optimum mode]]></category>
		<category><![CDATA[powerstrip]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung support]]></category>
		<category><![CDATA[samsung syncmaster 225bw]]></category>
		<category><![CDATA[Syncmaster]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=1139</guid>
		<description><![CDATA[It&#8217;s been over 3 years since the last upgrade, so this Xmas there was no postponing it. Time for another computer upgrade. Upgrade I kept my old tower and PSU which are still pretty nifty, and just updated the following: MSI P55-CD53, Socket-1156 Motherboard Intel i5 Quad Processor i5-760 2.8 ghz 8 GB RAM 120 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 3 years since the <a title="New Computer" href="http://www.erlendaakre.com/new-computer.html">last upgrade</a>, so this Xmas there was no postponing it. Time for another computer upgrade.</p>
<p><strong>Upgrade</strong><br />
I kept my old tower and PSU which are still pretty nifty, and just updated the following:</p>
<ul>
<li>MSI P55-CD53, Socket-1156 Motherboard</li>
<li>Intel i5 Quad Processor i5-760 2.8 ghz</li>
<li>8 GB RAM</li>
<li>120 GB Corsair Force Series SSD</li>
<li>Gainward GeForce GTX 460</li>
</ul>
<p><strong>Damn you Samsung!</strong><br />
After doing this, I found to my dismay that the stupid Samsung Syncmaster 225bw started to act up, with the error message &#8220;Not Optimum mode&#8221; blinking.</p>
<p>That&#8217;s not to say that the monitor did not work, it worked perfectly 55% of the time, and not at all the remaining 45%.</p>
<p>I would boot up into windows, and the screen would be black with the &#8220;Not Optimum Mode&#8221; message flashing extremely quickly, even though the resolution and update frequency was set to the monitors native values. The problem even presented itself when Installing Windows 7 (64 bit).</p>
<p>I found an interesting &#8220;fix&#8221;, after waiting 10 minutes without using the computer (win 7 default), the screen would go to sleep mode. If I then clicked a button or moved the mouse, there was a 55% chance the monitor would work normally, otherwise it would just continue with the error message. This was the oddest part, that it sometimes worked even though no settings or any changes were made in the display settings on the computer.</p>
<p>After some googling I found that lots of other people have been getting the same error, and tried several solutions everything from creating custom refresh rates (60.001 hz) and using powerstrip. But nothing worked. So I decided to call Samsung support, who kept claiming there was nothing wrong with the monitor since it worked on another computer, an obviously fallacious statement, as I pointed out &#8220;there is nothing wrong with the computer since other monitors works great on it&#8221;, and by this logic neither the monitor or computer is to blame for the error.</p>
<p>I could have sent it in for testing, but that would likely just be a waste of money seeing that the monitor works nicely on other computers and my old computer. So they would just have charged me for testing it. Instead I got myself a BenQ XL2410T 120 hz monitor bundled with Nvidia 3d Vision. And I don&#8217;t regret that for a second, I was getting sick of that horrible bleeding on the top and bottom of the Samsung screen, so this new one with greater resolution (full hd), better response time, better contrast, etc.. is MUCH more comfortable. I&#8217;ll probably write up a review of the 3D part soon, but so far it&#8217;s pretty awesome on some games =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/computer-upgrade-damn-you-samsung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New server</title>
		<link>http://www.erlendaakre.com/new-server.html</link>
		<comments>http://www.erlendaakre.com/new-server.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:41:36 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[new server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[serenity]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=857</guid>
		<description><![CDATA[I set up a new VPS server last night with Debian + mysql + lighttpd to host all my php stuff (which so far has been on a shared hosting server, which is horrible). Now this wordpress is running on the new server (Serenity) and it&#8217;s alot faster, and I&#8217;ll be moving 4-5 other wordpress [...]]]></description>
			<content:encoded><![CDATA[<p>I set up a new VPS server last night with Debian + mysql + lighttpd to host all my php stuff (which so far has been on a shared hosting server, which is horrible).</p>
<p>Now this wordpress is running on the new server (Serenity) and it&#8217;s alot faster, and I&#8217;ll be moving 4-5 other wordpress installs over to this new server in the next couple of days.</p>
<p>That way I can do complete wordpress backups automatically for all wordpress installations and a full mysql dump automatically <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/new-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Arcade sucks</title>
		<link>http://www.erlendaakre.com/real-arcade-sucks.html</link>
		<comments>http://www.erlendaakre.com/real-arcade-sucks.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:15:52 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[real arcade]]></category>
		<category><![CDATA[real player]]></category>
		<category><![CDATA[realarcade]]></category>
		<category><![CDATA[RealNetworks]]></category>
		<category><![CDATA[realnetworks inc]]></category>
		<category><![CDATA[small games]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[tropix]]></category>
		<category><![CDATA[tropix 2]]></category>
		<category><![CDATA[Uninstalling]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=641</guid>
		<description><![CDATA[Who can&#8217;t remember that godawful piece of crap video format/player called Real Player? Seeing that format and player failed miserably, RealNetworks inc had to invent another way to push crappy malware infested junk on people, and voila: RealArcade is born. RealArcade.com is a site which has lots of small games you can buy and download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erlendaakre.com/wp-content/uploads/2009/04/realcrap.png"><img class="alignnone size-full wp-image-640" title="realcrap" src="http://www.erlendaakre.com/wp-content/uploads/2009/04/realcrap.png" alt="realcrap" width="162" height="48" /></a></p>
<p>Who can&#8217;t remember that godawful piece of crap video format/player called Real Player?</p>
<p>Seeing that format and player failed miserably, RealNetworks inc had to invent another way to push crappy malware infested junk on people, and voila: RealArcade is born.</p>
<p>RealArcade.com is a site which has lots of small games you can buy and download (It&#8217;s a really crappy version of Steam).</p>
<p>Here are the effects that have manifested themselves so far while trying to install a Demo of tropix 2:</p>
<ul>
<li>It first nags you to install a browser toolbar (always a good indicator of crappy unprofessional software)</li>
<li>You get to select a install directory, but it places a xml file in the parent directory just for fun</li>
<li>It installs lots of files directly on your C: drive (RealArcade.exe, lots of DRM crap, and some directories).</li>
<li>Uninstalling  does NOT remove all the files this shitty software leaves around your computer</li>
<li>It seems to mess with the Windows firewall, which now tries to block everything (including Firefox).</li>
</ul>
<p>So my advice to anyone who is contemplating getting a real arcade account or downloading anything from it:</p>
<h2>DON&#8217;T!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/real-arcade-sucks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saitek Yoke &amp; USB adventure :)</title>
		<link>http://www.erlendaakre.com/saitek-yoke-usb-adventure.html</link>
		<comments>http://www.erlendaakre.com/saitek-yoke-usb-adventure.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:20:01 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bamboo one]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fatal1ty]]></category>
		<category><![CDATA[flightsim]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Saitek]]></category>
		<category><![CDATA[soundcard]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yoke]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=473</guid>
		<description><![CDATA[I bought a Saitek Yoke with trottle quadrant for myself as a christmas present I really like it, and it makes flying (civilian) aircrafts very fun =) It&#8217;s a bit large and bulky to place on the desktop, but it works very well and has a nice authentic feeling. Let there be USB As my [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a Saitek Yoke with trottle quadrant for myself as a christmas present <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.erlendaakre.com/wp-content/uploads/2009/01/saitek_yoke_ut.jpg"><img class="alignnone size-full wp-image-474" title="saitek_yoke_ut" src="http://www.erlendaakre.com/wp-content/uploads/2009/01/saitek_yoke_ut.jpg" alt="" width="500" height="234" /></a></p>
<p>I really like it, and it makes flying (civilian) aircrafts very fun =)</p>
<p>It&#8217;s a bit large and bulky to place on the desktop, but it works very well and has a nice authentic feeling.</p>
<p><strong>Let there be USB</strong></p>
<p>As my computer is located in another room, <a title="Silent computer" href="http://www.erlendaakre.com/?p=235">5 meters away from my desktop</a>, I had to do some changes to the setup when I got this joystick.</p>
<p>I managed to replace 5 five meter long cables going from my computer to my desktop with 2 five meter USB cables (with repeaters). Before I had 2 audio cables (for microphone + headset) and 1 audio cable for the speakers, 2 PS/2 cables for mouse/keyboard, I also removed a s-video cable I was no longer using.</p>
<p><strong>New sound card</strong><br />
Now I have a Creative SB X-FI go! USB sound card on my desk. This is much better than the integrated sound on my motherboard, and I can actually use my microphone to scream out stuff when I play Left 4 dead. I also bought a new headset to replace my old busted one. I got the Creative Fatal1ty gamer headset, which is awesome.</p>
<p><strong>New mouse</strong><br />
I also bought a new USB mouse, as I was SICK of my wireless mouse and it&#8217;s appetite for batteries, and often I forgot to charge my spare batteries, so I had to steal the wii-controller batteries from Stacy which always pissed her off. I bought a pretty simple mouse, a Logitech MX518. Which I used before at work. It&#8217;s nice to have some extra buttons to bind as &#8220;push to talk&#8221; button for Ventrilo.</p>
<p>With USB on my desktop, I can now use my <a title="Bamboo one" href="http://www.erlendaakre.com/?p=418">bamboo drawing tablet</a> on my main pc, and not just the laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/saitek-yoke-usb-adventure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck</title>
		<link>http://www.erlendaakre.com/chuck.html</link>
		<comments>http://www.erlendaakre.com/chuck.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:19:22 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Movies and TV]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[klingon]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[nerd herd]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=470</guid>
		<description><![CDATA[I started watching a new TV series after christmas, figuring I should watch at least ONE tv series that isn&#8217;t science fiction. Chuck is a action comedy (more comedy than action) series about a computer nerd who gets a big database of government secrets uploaded into his brain. He works at Nerd Herd (the support [...]]]></description>
			<content:encoded><![CDATA[<p>I started watching a new TV series after christmas, figuring I should watch at least ONE tv series that isn&#8217;t science fiction.</p>
<p><a href="http://www.erlendaakre.com/wp-content/uploads/2009/01/chuck1.jpg"><img class="alignnone size-medium wp-image-471" title="chuck1" src="http://www.erlendaakre.com/wp-content/uploads/2009/01/chuck1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a title="Chuck" href="http://en.wikipedia.org/wiki/Chuck_(TV_series)">Chuck</a> is a action comedy (more comedy than action) series about a computer nerd who gets a big database of government secrets uploaded into his brain. He works at Nerd Herd (the support department) of a local electronics retailer who has lots of interesting and weird characters.</p>
<p>After getting the database put in his head, he invoulentarily becomes a &#8220;spy&#8221; working with two operatives from the NSA and CIA.</p>
<p>The series is filled with humor, interesting situations and is really fun to watch. The series started in 2007, and season 2 just finished. Have only watched the first season yet.</p>
<p>I love all of the nerd humor in the show</p>
<ul>
<li>Chuck speaks klingon</li>
<li>Chuck has a sandworm costume (from Dune)</li>
<li>A ninja tries to steal Chuck&#8217;s computer</li>
<li>Chuck needs bandages after playing to much Call of Duty</li>
<li>Chuck installs Linux <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>etc..</li>
</ul>
<p>And I cant wait for the episode called &#8220;Chuck Versus the Delorean&#8221; <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/chuck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo!</title>
		<link>http://www.erlendaakre.com/bamboo.html</link>
		<comments>http://www.erlendaakre.com/bamboo.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:33:52 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bamboo one]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=418</guid>
		<description><![CDATA[I recently bought a cheap drawing tablet, the Bamboo one from Wacom. So far I&#8217;m pretty pleased with the tablet and the software that came with it. Here are some crappy images I made with the pencil and paintbrush tool:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erlendaakre.com/wp-content/uploads/2008/11/bamboo-one-02.jpg"><img class="alignnone size-full wp-image-419" title="bamboo-one-02" src="http://www.erlendaakre.com/wp-content/uploads/2008/11/bamboo-one-02.jpg" alt="" width="400" height="328" /></a><br />
I recently bought a cheap drawing tablet, the Bamboo one from Wacom. So far I&#8217;m pretty pleased with the tablet and the software that came with it.</p>
<p>Here are some crappy images I made with the pencil and paintbrush tool:<br />
<a href="http://www.erlendaakre.com/wp-content/uploads/2008/11/ka-sku-vi-ha-gjordt-uten-have.png"><img class="alignnone size-medium wp-image-420" title="ka-sku-vi-ha-gjordt-uten-have" src="http://www.erlendaakre.com/wp-content/uploads/2008/11/ka-sku-vi-ha-gjordt-uten-have-300x216.png" alt="" width="300" height="216" /></a></p>
<p><a href="http://www.erlendaakre.com/wp-content/uploads/2008/11/reliant.png"><img class="alignnone size-medium wp-image-421" title="reliant" src="http://www.erlendaakre.com/wp-content/uploads/2008/11/reliant-300x216.png" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/bamboo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualVM &#8211; nifty java tool</title>
		<link>http://www.erlendaakre.com/visualvm-nifty-java-tool.html</link>
		<comments>http://www.erlendaakre.com/visualvm-nifty-java-tool.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:30:13 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[visualvm]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=313</guid>
		<description><![CDATA[I downloaded a new Java tool today, called VisualVM which was released (version 1.0) yesterday and is going to ship with the SUN JDK starting with JDK 6 release 7. This is a tool that allows you to view information about the java programs currently running on your computer (or a remote computer). It does [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded a new Java tool today, called <a title="Visual VM" href="https://visualvm.dev.java.net/">VisualVM</a> which was released (version 1.0) yesterday and is going to ship with the SUN JDK starting with JDK 6 release 7.</p>
<p>This is a tool that allows you to view information about the java programs currently running on your computer (or a remote computer). It does not seem to provide as much information as JConsole or JManage, but it still gives the most essential information. Besides the tool is still pretty new (version 1.0), so I&#8217;m sure we will see lots of improvement in the near future.</p>
<p>Monitoring provides basic information about uptime, memory usage, threads and some other stuff:<br />
<a href="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_1_monitor.jpg"><img class="alignnone size-medium wp-image-314" title="visualvm_1_monitor" src="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_1_monitor-300x191.jpg" alt="Visual VM Monitoring" width="300" height="191" /></a></p>
<p>The application also has a rudimentary profiler which allows you to see which methods are using cpu cycles, and which objects are hogging all the memory,<br />
<a href="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_2_profiler.jpg"><img class="alignnone size-medium wp-image-315" title="visualvm_2_profiler" src="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_2_profiler-300x192.jpg" alt="VisualVM profiler" width="300" height="192" /></a></p>
<p>The program can also do a heap dump, allowing you to see the size and number of instances of each class. You can also inspect each and every object to view it&#8217;s variables and references:<br />
<a href="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_3_heapdump.jpg"><img class="alignnone size-medium wp-image-316" title="visualvm_3_heapdump" src="http://www.erlendaakre.com/wp-content/uploads/2008/07/visualvm_3_heapdump-300x192.jpg" alt="VisualVM heap dump" width="300" height="192" /></a></p>
<p>The profiling part was pretty simple and would benefit from more work, but overall I&#8217;m pretty sure this tool(even though a bit low on features/information in it&#8217;s current state)  will be a big hit, and a good entry to profiling and application management to many people.</p>
<p>A very nice feature I did not take a screenshot of is a visual timeline view of all the threads and which state they are in, very smooth <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The software is also suppose to let you view core dumps, but did not get a chance to test this feature tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/visualvm-nifty-java-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming in Austria</title>
		<link>http://www.erlendaakre.com/programming-in-austria.html</link>
		<comments>http://www.erlendaakre.com/programming-in-austria.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:30:25 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[trekwar]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=298</guid>
		<description><![CDATA[I&#8217;ve had this post as a Draft ever since I came back from Austria (which is a weird-ass country by the way), mainly due to the fact that I managed to change ssh port on my server without changing the firewall So I finally connected a keyboard and screen and set everything up the way [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this post as a Draft ever since I came back from Austria (which is a weird-ass country by the way), mainly due to the fact that I managed to change ssh port on my server without changing the firewall <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So I finally connected a keyboard and screen and set everything up the way they was, which meant I could commit the changes I did to the Trekwar game to the server, and get them on this computer and grab some screen shots.</p>
<p><strong>Friday</strong><br />
It is now possible to move your fleets around the map, Client allows you to press the tile the fleet should move to and then tells the server to move the ships.</p>
<p><strong>Saturyday</strong></p>
<p>Fixed a bug where the local copy of the move orders where not updated properly, implemented the starsystem controll window:<br />
<a href="http://www.erlendaakre.com/wp-content/uploads/2008/06/trekwar_systemview.jpg"><img class="alignnone size-medium wp-image-305" title="trekwar_systemview" src="http://www.erlendaakre.com/wp-content/uploads/2008/06/trekwar_systemview-300x234.jpg" alt="Trekwar System View" width="300" height="234" /></a></p>
<p><strong>Sunday</strong><br />
Implemented build orders, now possible to build structures on planets. Queue not implemented yet.</p>
<p><strong>Airplane</strong><br />
On the airplane back home I implemented the asteroid belts (high-altitude programming is fun).<br />
Notice the beautiful asteroids drawn in mspaint on my laptop&#8217;s touch pad <img src='http://www.erlendaakre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.erlendaakre.com/wp-content/uploads/2008/06/trekwar_austria.jpg"><img class="alignnone size-medium wp-image-306" title="trekwar_austria" src="http://www.erlendaakre.com/wp-content/uploads/2008/06/trekwar_austria-300x234.jpg" alt="Trekwar galaxy map with asteroid belts and fleet movements" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/programming-in-austria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hate computers</title>
		<link>http://www.erlendaakre.com/i-hate-computers.html</link>
		<comments>http://www.erlendaakre.com/i-hate-computers.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:51:23 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[safemode]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vga]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=304</guid>
		<description><![CDATA[Goddamn screen, or graphics card.. or both.. I had to connect my Samsung Syncmaster 225bw to the server so that I could change the ssh port back to normal (had changed ssh port, but did not change the firewall, so I was locked out from connecting to it). The monitor has been connected to my [...]]]></description>
			<content:encoded><![CDATA[<p>Goddamn screen, or graphics card.. or both..</p>
<p>I had to connect my Samsung Syncmaster 225bw to the server so that I could change the ssh port back to normal (had changed ssh port, but did not change the firewall, so I was locked out from connecting to it).</p>
<p>The monitor has been connected to my desktop computer using DVI, but I had to connect it to the server using VGA. However when connecting the screen back to the desktop the screen would NOT work using DVI, it only worked in safemode.. I tried lots of crap, searched lots of forums but nothing there worked. In the end I had to boot in VGA mode (640&#215;480) and remove and reinstall the nvidia drivers..</p>
<p>Now everything seems to work fine again, except I lost 1-2 hours of my life (and maybe a week indirectly by the stress, anguish and hatred towards monitors the event caused me).</p>
<p>SERENITY NOW!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlendaakre.com/i-hate-computers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye CVS.. Good morning SVN</title>
		<link>http://www.erlendaakre.com/bye-bye-cvs-good-morning-svn.html</link>
		<comments>http://www.erlendaakre.com/bye-bye-cvs-good-morning-svn.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:12:13 +0000</pubDate>
		<dc:creator>Erlend Aakre</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[cvs2svn]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tortoisesvn]]></category>

		<guid isPermaLink="false">http://www.erlendaakre.com/?p=248</guid>
